<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frederick Swanston</title>
	<atom:link href="http://frederickswanston.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://frederickswanston.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 18:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why Do Companies Advertise?</title>
		<link>http://frederickswanston.com/2012/05/why-do-companies-advertise/</link>
		<comments>http://frederickswanston.com/2012/05/why-do-companies-advertise/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:04:53 +0000</pubDate>
		<dc:creator>Freddy Swan</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://frederickswanston.com/?p=1581</guid>
		<description><![CDATA[Simple question – right? Not if you Google and read articles with titles like &#8211; “What makes a great advertising agency?” or “Why advertise?” or “What makes a great ad?” The many long and detailed answers can be found by doing just that. Go to Google and ask those questions or similar ones. You’ll get [...]]]></description>
			<content:encoded><![CDATA[<p>Simple question – right?</p>
<p>Not if you Google and read articles with titles like &#8211; <strong>“What makes a great advertising agency?” </strong>or <strong>“Why advertise?” </strong>or<strong> “What makes a great ad?”</strong></p>
<p>The many long and detailed answers can be found by doing just that. Go to Google and ask those questions or similar ones. You’ll get a lot of answers, voluminous answers.</p>
<p>So just to satisfy my curiosity, I asked two old ladies – pretty sharp old ladies – “Why do companies advertise?”</p>
<p>Guess what their answer was? “To sell their stuff, stupid.” And one added, “So folks will remember you.”</p>
<p>So if you have lots of spare time and want a challenge, Google those questions – “What makes a great advertising agency?” or “Why do companies advertise?”</p>
<p>If you think the answers might be “sell more stuff” – well, you’re in for a surprise. And a lot of reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://frederickswanston.com/2012/05/why-do-companies-advertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kosair Children&#8217;s Spot Wins Best of Show.</title>
		<link>http://frederickswanston.com/2012/04/kosair-childrens-spot-wins-best-of-show/</link>
		<comments>http://frederickswanston.com/2012/04/kosair-childrens-spot-wins-best-of-show/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:05:15 +0000</pubDate>
		<dc:creator>Freddy Swan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Children's Hospital]]></category>
		<category><![CDATA[Coming Home]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Healthcare Ad Awards]]></category>
		<category><![CDATA[Kosair Children's Hospital]]></category>

		<guid isPermaLink="false">http://frederickswanston.com/?p=1231</guid>
		<description><![CDATA[“Coming Home”, an emotional ad Frederick Swanston created for Kosair Children’s Hospital, celebrates the overwhelming relief parents feel when their critically ill child is finally able to return home from the hospital. This spot is very dear to our hearts and we are honored to receive Best of Show for television in the prestigious 29th [...]]]></description>
			<content:encoded><![CDATA[<p>“Coming Home”, an emotional ad Frederick Swanston created for Kosair Children’s Hospital, celebrates the overwhelming relief parents feel when their critically ill child is finally able to return home from the hospital. This spot is very dear to our hearts and we are honored to receive Best of Show for television in the prestigious 29<sup>th</sup> Annual Healthcare Advertising Awards.</p>
<p>The Healthcare Advertising Awards is one of the largest and most widely respected healthcare advertising competitions, receiving nearly 4,000 entries every year from around the country. The awards are sponsored by Healthcare Marketing Report, the leading publication covering all aspects of healthcare marketing, advertising and strategic business development.</p>
<p>Louisville’s Kosair Children’s Hospital is the only free-standing children’s hospital in Kentucky and is ranked among the top children&#8217;s hospitals nationwide. We knew our message would be relatable, but we wanted to take it a step further by choosing a song that people would recognize and remember. “Coming Home,” a national Top 100 hit song written by Jay-Z and Skylar Grey, was the perfect fit. Its symbolic lyrics underscored the outcome every parent of a critically ill child wants most – their child coming home. And coming home well.</p>
]]></content:encoded>
			<wfw:commentRss>http://frederickswanston.com/2012/04/kosair-childrens-spot-wins-best-of-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberostar Celebrates The Role of the Travel Agent.</title>
		<link>http://frederickswanston.com/2012/02/iberostar-celebrates-the-role-of-the-travel-agent/</link>
		<comments>http://frederickswanston.com/2012/02/iberostar-celebrates-the-role-of-the-travel-agent/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:55:26 +0000</pubDate>
		<dc:creator>Scott Frederick</dc:creator>
				<category><![CDATA[Resort/Hospitality]]></category>

		<guid isPermaLink="false">http://frederickswanston.com/?p=1077</guid>
		<description><![CDATA[Contrary to popular opinion, all vacation travel is not automatically booked on the Internet these days.  In fact, a recent study by Travel &#38; Leisure confirms what our Iberostar Hotels &#38; Resorts client already recognized: the average person booking travel online visits 21 sites during nine sessions when preparing for a trip. This represents an [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to popular opinion, all vacation travel is not automatically booked on the Internet these days.  In fact, a recent study by <em>Travel &amp; Leisure</em> confirms what our Iberostar Hotels &amp; Resorts client already recognized: the average person booking travel online visits 21 sites during nine sessions when preparing for a trip. This represents an information overload that is daunting to most people and often leads to decision paralysis. But what is the alternative? It’s Travel Agents! More and more people are rediscovering that the knowledge and expertise of travel professionals are a tremendous asset, not only to securing the best rates, but in taking the guesswork out of picking the best destinations.</p>
<p>For more trends in traveling to the Caribbean (where Iberostar has the finest destinations you’ll find anywhere in the region!), check this out:</p>
<p><a href="http://bit.ly/gjSsYl">http://bit.ly/gjSsYl</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://frederickswanston.com/2012/02/iberostar-celebrates-the-role-of-the-travel-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl or Super Commercials?</title>
		<link>http://frederickswanston.com/2012/02/super-bowl-or-super-commercials/</link>
		<comments>http://frederickswanston.com/2012/02/super-bowl-or-super-commercials/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:17:32 +0000</pubDate>
		<dc:creator>Freddy Swan</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://frederickswanston.com/?p=1050</guid>
		<description><![CDATA[Does anyone actually tune in to watch the game anymore? Well, I&#8217;m sure there&#8217;s still a handful of face-painted, jersey-wearin&#8217; folks out there. But with bigger budgets and better technology, agencies are able to create higher quality commercial spots that entertain viewers at a level like never before. The annual telecast of pro football&#8217;s championship [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone actually tune in to watch the game anymore? Well, I&#8217;m sure there&#8217;s still a handful of face-painted, jersey-wearin&#8217; folks out there. But with bigger budgets and better technology, agencies are able to create higher quality commercial spots that entertain viewers at a level like never before. The annual telecast of pro football&#8217;s championship game has almost become as well known for the commercials as it has for the game itself. Many viewers must re-train themselves not to run to the refrigerator during breaks so they don&#8217;t miss the commercial that everyone will be talking about the next day.</p>
<p>So with a nod of respect to our brothers and sisters whose work is represented in this year’s coverage, here is a sneak peek at some of the stuff you can expect to see this Sunday:</p>
<p><a title="Super Bowl commercial sneak preview" href="http://www.thestreet.com/story/11392295/1/2012-super-bowl-commercials-sneak-preview.html?cm_ven=GOOGLEN" target="_blank">http://www.thestreet.com/story/11392295/1/2012-super-bowl-commercials-sneak-preview.html?cm_ven=GOOGLEN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://frederickswanston.com/2012/02/super-bowl-or-super-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors of the Demise of Magazines Are Greatly Exaggerated.</title>
		<link>http://frederickswanston.com/2012/01/rumors-of-the-demise-of-magazines-are-greatly-exaggerated/</link>
		<comments>http://frederickswanston.com/2012/01/rumors-of-the-demise-of-magazines-are-greatly-exaggerated/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:17:09 +0000</pubDate>
		<dc:creator>Freddy Swan</dc:creator>
				<category><![CDATA[Resort/Hospitality]]></category>

		<guid isPermaLink="false">http://frederickswanston.com/?p=1017</guid>
		<description><![CDATA[Like a lot of folks, Freddy Swan has been cutting back on unnecessary expenditures lately. One area where many people have cut back is on magazine subscriptions. This is partly because of the expense, but it is also because many people simply don’t have the time they used to have to sit and leisurely read [...]]]></description>
			<content:encoded><![CDATA[<p>Like a lot of folks, Freddy Swan has been cutting back on unnecessary expenditures lately. One area where many people have cut back is on magazine subscriptions. This is partly because of the expense, but it is also because many people simply don’t have the time they used to have to sit and leisurely read a magazine. Freddy is down to reading <em>Time</em>, which comes once a week, and little else. Except I keep getting magazines I don’t remember ever subscribing to – <em>Sports Illustrated</em>, <em>Travel and Leisure</em>, <em>Money</em> and more. Maybe I should look into cancelling them?</p>
<p>I did hear or read somewhere that magazines are on the way out. People of a certain age remember having many more magazines than they do now – good ones too – like <em>Look</em>, <em>Life</em>, <em>Saturday Evening Post</em>, and many others. But they went away and now it looks like more might go the way of all those great magazines that went before.</p>
<p>So I had decided I don’t need <em>Travel and Leisure</em> anymore when, of course, one arrived in the mail today. I picked it up and started leafing through, page by page. I was amazed at what I saw – as if it was the first time I’d really looked. The color photos – usually full page and often the ads themselves – were spectacular! Glorious hotels, white sandy beaches, beautiful people and gourmet foods spread out in vivid color. In short, really mouth-watering color photography. Now if that magazine goes away, how in the world will we get that kind of beauty and heart-stopping color out of electronic gadgets? The answer is: we won’t. We’ll get internet clutter and images limited by the quality of our computer monitor and nothing like the pictures in magazines like <em>Travel and Leisure</em>.</p>
<p>I’m not ready to give that up.  <em>Travel and Leisure</em>, keep it comin’!</p>
<p>How do you feel?  Are you going all-electronic or do you still like the idea of holding wonderful content and photography in your own two hands?</p>
]]></content:encoded>
			<wfw:commentRss>http://frederickswanston.com/2012/01/rumors-of-the-demise-of-magazines-are-greatly-exaggerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadrennial Effect Likely to Boost Ad Spending in 2012.</title>
		<link>http://frederickswanston.com/2012/01/quadrennial-effect-likely-to-boost-ad-spending-in-2012/</link>
		<comments>http://frederickswanston.com/2012/01/quadrennial-effect-likely-to-boost-ad-spending-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:04:35 +0000</pubDate>
		<dc:creator>Freddy Swan</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://frederickswanston.com/?p=1006</guid>
		<description><![CDATA[How about some good news to start the year off with?  According to no less a source than The New York Times, there will most likely be a significant rebound in advertising spending in 2012. This anticipated spending boost is due to the “quadrennial effect,” a confluence of four events each of which typically generates [...]]]></description>
			<content:encoded><![CDATA[<p>How about some good news to start the year off with?  According to no less a source than <em>The New York Times</em>, there will most likely be a significant rebound in advertising spending in 2012. This anticipated spending boost is due to the “quadrennial effect,” a confluence of four events each of which typically generates a shot of adrenaline to the media and advertising world.  Or, as I like to say, there’s nothing quite like a good presidential election coming at the end of an Olympic year to get advertisers’ attention!</p>
<p>If you&#8217;d like to see the article from <em>The New York Times</em>, click on the link below.</p>
<p><a href="http://www.nytimes.com/2011/12/06/business/media/2012-could-be-a-good-year-for-advertising.html?pagewanted=all">http://www.nytimes.com/2011/12/06/business/media/2012-could-be-a-good-year-for-advertising.html?pagewanted=all</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://frederickswanston.com/2012/01/quadrennial-effect-likely-to-boost-ad-spending-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddy Swan Squawks – 2011 Holiday Shopping Patterns Foreshadow the Future</title>
		<link>http://frederickswanston.com/2012/01/freddy-swan-squawks-%e2%80%93-2011-holiday-shopping-patterns-foreshadow-the-future/</link>
		<comments>http://frederickswanston.com/2012/01/freddy-swan-squawks-%e2%80%93-2011-holiday-shopping-patterns-foreshadow-the-future/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:53:53 +0000</pubDate>
		<dc:creator>Freddy Swan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[internet shopping]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://frederickswanston.com/?p=987</guid>
		<description><![CDATA[Here are some observations and realities advertisers and their agencies need to address as they study 2011 holiday retail sales and trends: Internet shopping and purchasing was at an all time high. Buyers shopped on the web like never before and many only visited stores to see specific selections. The retail store location used to [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some observations and realities advertisers and their agencies need to address as they study 2011 holiday retail sales and trends:</p>
<ul>
<li>Internet shopping and purchasing was at an all time high. Buyers shopped on the web like never before and many only visited stores to see specific selections.</li>
<li>The retail store location used to be a hugely important factor to shoppers. Does store location matter anymore? How about store size?</li>
<li>What does the sudden demise of the mailed holiday greeting card portend for the US Postal Service, and for direct mail in general? How many more holiday email messages did you receive this year, and how many fewer actually mailed cards?</li>
<li>Are there some products and services that simply can’t be sold effectively on the internet? What strategies do marketers of these products need to adopt to survive in shopping’s new age?</li>
</ul>
<p>Here is a not-too-far-fetched picture of the “new” retail environment:</p>
<ul>
<li>Housewife tells hubby, “Let’s go shopping this morning for a new widget.”</li>
<li>Instead of grumbling, hubby leads the way into a room that used to be called the “TV Room” and is now called the “Media Center.”</li>
<li>Once there, they fire up the flat screen monitor that covers one entire wall. The housewife turns to the wall and says, “We’re shopping for a widget today.”</li>
<li>The 3D screen lights up and a nattily dressed salesperson walks into focus – “Do you have a specific widget or brand in mind?”</li>
<li>“Yes, – the one that’s shown on the XYZ website.”</li>
<li>“Found it.  Will there be anything else?”</li>
</ul>
<p>Buyer and seller have found one another in a way that couldn’t be imagined just a few years ago. The salesperson – who isn’t a person at all ­– makes the sale, accesses a credit card that is already on file, downloads shipping information to the buyer’s computer and the item is on its way. And before we even have time to adjust to this new reality, the entire transaction is now often taking place on the couple’s smartphone.</p>
<p>What do you think? Are you ready for this? Or are you that rare individual who still likes crowded malls, not enough sales personnel, calling stores that won’t answer to try to find an item and the occasional episode of road rage? I didn’t think so.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://frederickswanston.com/2012/01/freddy-swan-squawks-%e2%80%93-2011-holiday-shopping-patterns-foreshadow-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://frederickswanston.com/2011/12/happy-holidays/</link>
		<comments>http://frederickswanston.com/2011/12/happy-holidays/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:29:24 +0000</pubDate>
		<dc:creator>Freddy Swan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://frederickswanston.com/?p=980</guid>
		<description><![CDATA[What better way to celebrate the holidays than to embarrass your employees with old photos. Please enjoy at our expense. Happy Holidays from Frederick Swanston!]]></description>
			<content:encoded><![CDATA[<p>What better way to celebrate the holidays than to embarrass your employees with old photos. Please enjoy at our expense.</p>
<p>Happy Holidays from Frederick Swanston!</p>
]]></content:encoded>
			<wfw:commentRss>http://frederickswanston.com/2011/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddy Swan Squawks – Why Aren’t Online Ads More Interactive?</title>
		<link>http://frederickswanston.com/2011/12/freddy-swan-squawks-%e2%80%93-why-aren%e2%80%99t-online-ads-more-interactive/</link>
		<comments>http://frederickswanston.com/2011/12/freddy-swan-squawks-%e2%80%93-why-aren%e2%80%99t-online-ads-more-interactive/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:10:08 +0000</pubDate>
		<dc:creator>Freddy Swan</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://frederickswanston.com/?p=970</guid>
		<description><![CDATA[To me, the ads I see on the Internet aren’t really very effective and I’ve wondered why.  I think it’s because most advertisers aren’t taking advantage of the interactive capabilities of the medium. They just post static ads as they would in a magazine. I’m not sure why the online advertisers aren’t doing more interactive [...]]]></description>
			<content:encoded><![CDATA[<p>To me, the ads I see on the Internet aren’t really very effective and I’ve wondered why.  I think it’s because most advertisers aren’t taking advantage of the interactive capabilities of the medium. They just post static ads as they would in a magazine.</p>
<p>I’m not sure why the online advertisers aren’t doing more interactive ads now. It seems so natural. Isn’t that what makes the internet so great – the back and forth between users?</p>
<p>Maybe I’ve just been looking at the wrong sites or ads, but it seems to me that many of the internet advertisers could get more for their money if somewhere in their message they asked potential consumers – right then, in “real time” – to take a quiz about the ad they are seeing:</p>
<p>a)    I loved the ad</p>
<p>b)    I hated it</p>
<p>c)     I didn’t learn enough</p>
<p>d)    Here’s how I’d make it better</p>
<p>If they took the quiz they would get an immediate reward – isn’t that what everyone wants these days, “instant gratification?”  Maybe it would be a coupon or other offer to keep the dialogue going. If the reward was juicy enough, you could ask for demographic information and build a database.  Then, you can REALLY interact!</p>
<p>What do you think?  What advertisers are doing this now, and is what they are doing really interactive?  Why aren’t more advertisers taking better advantage of the interactive nature of the internet?</p>
]]></content:encoded>
			<wfw:commentRss>http://frederickswanston.com/2011/12/freddy-swan-squawks-%e2%80%93-why-aren%e2%80%99t-online-ads-more-interactive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Impact Does Healthcare Reform Have On Hospital Marketing?</title>
		<link>http://frederickswanston.com/2011/12/what-impact-does-healthcare-reform-have-on-hospital-marketing/</link>
		<comments>http://frederickswanston.com/2011/12/what-impact-does-healthcare-reform-have-on-hospital-marketing/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:38:35 +0000</pubDate>
		<dc:creator>Una Newman</dc:creator>
				<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://frederickswanston.com/?p=961</guid>
		<description><![CDATA[It’s a question on the minds of healthcare marketers everywhere.  For several generations, healthcare providers (both hospitals and physicians) have been incentivized financially on patient volumes and have built the most technologically-advanced hospital facilities to generate the revenue needed to fuel further investment. However, the hospitals and “systems” that have been highlighted by the recent [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a question on the minds of healthcare marketers everywhere.  For several generations, healthcare providers (both hospitals and physicians) have been incentivized financially on patient volumes and have built the most technologically-advanced hospital facilities to generate the revenue needed to fuel further investment. However, the hospitals and “systems” that have been highlighted by the recent healthcare debates are facilities at which doctors and hospitals—and their satellites—work as a system: Kaiser, Mayo, Cleveland Clinic, etc.</p>
<p>These institutions foreshadow our healthcare future. As they increasingly build elements of insurance risk into their business models, or partner with insurance companies to offer a packaged Accountable Care Organization (ACO), marketing will focus less on the acquisition of patients and more on enrolling and building healthy populations into their system. Marketing will exist to drive new patients into their organization’s primary care providers, where the patient’s health and wellness will be cared for by a <em>Team </em>of appropriate providers, based on clinical needs. The marketer will promote the system’s access/entry points that are convenient and accessible – highlighting the other benefits of the system such as technology, IT capabilities or sub-specialists that may differentiate them from the competitors. Audience segmentation and more effective targeting will become standard operating procedures for all systems; improved tools will be developed that track media usage by select target audiences – to more effectively reach the “ideal” new patient. CRM tools and the ability to dig deeper into a hospital’s database will be used by all viable systems.</p>
<p>The test of a good marketer has always been: is he/she able to measure and prove a positive Return on Investment (ROI)?  ROI in the past came from increased revenues, increased patient volumes, and increased market share. But, how we define positive ROI will change for the marketer of the future. In the future, as we look at Accountable Care Organizations, where caring for a patient will be less episodic and more based on longevity, ROI will need to be redefined.  ROI will be based more on <em>loyalty </em>and keeping that patient in the system, keeping the patient healthy by insuring that provider-to-patient communication has been clear and understood and that the patient maintains the “doctor’s orders and instructions” at home to prevent readmissions (i.e. insuring compliance with medical orders and advice). Loyalty will be a function of care expectations being surpassed, the ability to offer sub-specialty care and technology that others may not offer and continual communication at the patient’s request and within the patient’s timeframe.</p>
<p>And new opportunities for marketing professionals will emerge.  With a primary care shortage emerging, systems will be forced to use lower cost providers and marketers will be challenged initially to communicate their value and efficiencies over the beloved MD.</p>
<p><span style="text-decoration: underline;">Use of technology by marketers of the future:</span></p>
<p>According to a survey of 100+ Chief Marketing Officers in the US by Acsys Interactive in 2010, the percentage of one’s budget spent on digital media by healthcare marketers will rise from 9.9% in 2010 to 36.6% in 2013. There will be more search engine optimization (SEO), patient portals, physician portals, video and social media. The skill set of the new marketer must include digital and telecommunications. For rural and smaller hospitals this is a challenge. If they are not aligned with a larger system, they will not be able to afford an FTE dedicated to digital marketing.</p>
<p>So marketers, does this match what you see from your perspective?  Are you ready for the future?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://frederickswanston.com/2011/12/what-impact-does-healthcare-reform-have-on-hospital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

